<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HTMLgraphic Designs &#187; Internet</title>
	<atom:link href="http://www.htmlgraphic.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.htmlgraphic.com</link>
	<description>In Development</description>
	<lastBuildDate>Fri, 12 Aug 2011 17:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Why Gowalla has a Space in foursquare&#8217;s Court</title>
		<link>http://www.htmlgraphic.com/why-gowalla-has-a-space-in-foursquares-court/</link>
		<comments>http://www.htmlgraphic.com/why-gowalla-has-a-space-in-foursquares-court/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:42:29 +0000</pubDate>
		<dc:creator>Muse Seymour</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1602</guid>
		<description><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-1603 alignright" src="http://www.htmlgraphic.com/wp-content/uploads/2011/08/Crown-Fountain.jpg" alt="" width="328" height="328" /></p>
<p>I have had a number of people ask me why I use both Gowalla or foursquare. Most of these people don&#8217;t really understand what Gowalla has to offer or don&#8217;t even know what Gowalla is. Now,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/why-gowalla-has-a-space-in-foursquares-court/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<price></price>	</item>
		<item>
		<title>The Importance of foursquare for a Business</title>
		<link>http://www.htmlgraphic.com/the-importance-of-foursquare-for-a-business/</link>
		<comments>http://www.htmlgraphic.com/the-importance-of-foursquare-for-a-business/#comments</comments>
		<pubDate>Thu, 19 May 2011 22:50:09 +0000</pubDate>
		<dc:creator>Muse Seymour</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1552</guid>
		<description><![CDATA[<p>An often overlooked, yet simple to use and fun way to promote your business is through the use of foursquare. So first, of all what is foursquare? Well, foursquare is a mobile social media application that allows the over 10&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/the-importance-of-foursquare-for-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Creating Quick, Structured Forms with PHP and HTML_QuickForm</title>
		<link>http://www.htmlgraphic.com/html_quickform/</link>
		<comments>http://www.htmlgraphic.com/html_quickform/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 03:11:05 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[HTML_QuickForm]]></category>
		<category><![CDATA[HTML_QuickForm2]]></category>
		<category><![CDATA[PEAR]]></category>
		<category><![CDATA[PHP5]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1496</guid>
		<description><![CDATA[<p>While working with many website designs over the years I found the most time consuming yet most important role of a website is the use of input from users. Its what makes the website interactive. One tool to help create&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/html_quickform/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<price></price>	</item>
		<item>
		<title>Creating a SSH key – using rSync and SSH</title>
		<link>http://www.htmlgraphic.com/creating-key-using-rsync-and-ssh/</link>
		<comments>http://www.htmlgraphic.com/creating-key-using-rsync-and-ssh/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 22:38:31 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[rSync]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SSH]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1450</guid>
		<description><![CDATA[<p>I need to generate a private/public pair of keys to allow a &#8216;ssh&#8217; connection without asking for a password. This may sound dangerous, and it is, but it is better than storing a user password (or key password) as clear&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/creating-key-using-rsync-and-ssh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>What the heck are Hashtags?</title>
		<link>http://www.htmlgraphic.com/what-the-heck-are-hashtags/</link>
		<comments>http://www.htmlgraphic.com/what-the-heck-are-hashtags/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:31:34 +0000</pubDate>
		<dc:creator>Ann Mollica</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1421</guid>
		<description><![CDATA[<p>Twitter user or not, you may have seen this number symbol(#) being placed in front of various subject titles and wondered what was going on. Well, it’s what’s known as a hashtag, which is like a label you put on&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/what-the-heck-are-hashtags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Creating a mesh network with Linksys Wireless Routers</title>
		<link>http://www.htmlgraphic.com/creating-a-mesh-network-with-linksys-wireless-routers/</link>
		<comments>http://www.htmlgraphic.com/creating-a-mesh-network-with-linksys-wireless-routers/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:02:47 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[DD-WRT]]></category>
		<category><![CDATA[Linksys]]></category>
		<category><![CDATA[Mesh Network]]></category>
		<category><![CDATA[WDS]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[WRT54G2]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=543</guid>
		<description><![CDATA[I wanted to extend the range of my network around my house and learned the best way to do this is with several Linksys brand wireless routers.]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/creating-a-mesh-network-with-linksys-wireless-routers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>How-To: Install GD on CentOS</title>
		<link>http://www.htmlgraphic.com/how-to-install-gd-on-centos/</link>
		<comments>http://www.htmlgraphic.com/how-to-install-gd-on-centos/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:23:03 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[Redhat CentOS]]></category>
		<category><![CDATA[yum]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=411</guid>
		<description><![CDATA[<p>Installing the GD library is easy on CentOS thanks to yum.  Simply type:<p>



<p>After restarting httpd, everything should be ready with gd.</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/how-to-install-gd-on-centos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Install Openfiler to boot off USB Flash Drive</title>
		<link>http://www.htmlgraphic.com/install-openfiler-to-a-usb-flash-drive/</link>
		<comments>http://www.htmlgraphic.com/install-openfiler-to-a-usb-flash-drive/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:14:21 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[OpenFiler]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[volumes]]></category>

		<guid isPermaLink="false">http://www2.htmlgraphic.com/?p=286</guid>
		<description><![CDATA[<h2>Why? </h2>
<p>Installing OpenFiler on a USB stick allows you to seperate your NAS system and config from the data. You don’t have to waste a seperate disc for this purpose. Furthermore, a Flash memory is less sensitive for ‘crashes’&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/install-openfiler-to-a-usb-flash-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>What is &#8216;cache&#8217;?</title>
		<link>http://www.htmlgraphic.com/what-is-cache/</link>
		<comments>http://www.htmlgraphic.com/what-is-cache/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:00:13 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[cache]]></category>

		<guid isPermaLink="false">http://www2.htmlgraphic.com/?p=144</guid>
		<description><![CDATA[<p>When you download a web page the data is cached. This means it is stored temporarily on your computer. The next time you want that page, instead of requesting the file from the web server, your web browser just accesses&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/what-is-cache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>I keep hearing about &#8216;cookies&#8217;. What are they?</title>
		<link>http://www.htmlgraphic.com/i-keep-hearing-about-cookies-what-are-they/</link>
		<comments>http://www.htmlgraphic.com/i-keep-hearing-about-cookies-what-are-they/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:59:53 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[Temporary Internet Files]]></category>

		<guid isPermaLink="false">http://www2.htmlgraphic.com/?p=142</guid>
		<description><![CDATA[<p>A cookie is a file sent to a web browser by a web server that is used to record one&#8217;s activities on a website. For instance, when you buy items from a site and place them in a so-called virtual&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/i-keep-hearing-about-cookies-what-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>What are first party and third party cookies?</title>
		<link>http://www.htmlgraphic.com/what-are-first-party-and-third-party-cookies/</link>
		<comments>http://www.htmlgraphic.com/what-are-first-party-and-third-party-cookies/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:57:41 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[cookies]]></category>

		<guid isPermaLink="false">http://www2.htmlgraphic.com/?p=135</guid>
		<description><![CDATA[<p>First party cookies are those left on your machine by the web page that you are currently viewing. For example, www.htmlgraphic.com leaving a cookie labeled www.htmlgraphic.com is a first party cookie.</p>

<p>Third party cookies are those left on your machine&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/what-are-first-party-and-third-party-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>How does DNS work?</title>
		<link>http://www.htmlgraphic.com/how-does-dns-work/</link>
		<comments>http://www.htmlgraphic.com/how-does-dns-work/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:57:21 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Domain Name System]]></category>

		<guid isPermaLink="false">http://www2.htmlgraphic.com/?p=133</guid>
		<description><![CDATA[<p>The Domain Name System (acronym DNS) is a distributed Internet directory service. It&#8217;s function is to translate a domain (name) into an IP (address). DNS is used for everything related to communicating with a web address, be it email, browsing,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/how-does-dns-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Are there useful Internet utilities?</title>
		<link>http://www.htmlgraphic.com/are-there-useful-internet-utilities/</link>
		<comments>http://www.htmlgraphic.com/are-there-useful-internet-utilities/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:55:23 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www2.htmlgraphic.com/?p=129</guid>
		<description><![CDATA[<p><strong>Windows/DOS and UNIX users:</strong></p>

<p>There are a few useful tools that you can access from the command (or DOS) prompt that allow you to determine if there is an Internet problem. <strong>Note:</strong> that you must be connected to an ISP&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/are-there-useful-internet-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Can I catch a virus by looking at a Web page?</title>
		<link>http://www.htmlgraphic.com/virus-in-aweb-page/</link>
		<comments>http://www.htmlgraphic.com/virus-in-aweb-page/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:53:57 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www2.htmlgraphic.com/?p=127</guid>
		<description><![CDATA[<p><strong>Yes.</strong></p>

<p>Your computer can get a virus by viewing a Web page, even if it has pictures, movies, or audio files.</p>

<p>Some pages will allow or ask you to download programs or modules as part of displaying the page. When&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/virus-in-aweb-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>What is a URL?</title>
		<link>http://www.htmlgraphic.com/what-is-a-url/</link>
		<comments>http://www.htmlgraphic.com/what-is-a-url/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:53:11 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Uniform Resource Locator]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">http://www2.htmlgraphic.com/?p=125</guid>
		<description><![CDATA[<p><strong>URL</strong> is an acronym for Uniform Resource Locator. URL is the address for a resource or site (usually a directory or file) on the World Wide Web. It is what web browsers use for locating files and other remote services.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/what-is-a-url/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>

