<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HTMLgraphic Designs &#187; Search Engines</title>
	<atom:link href="http://www.htmlgraphic.com/category/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.htmlgraphic.com</link>
	<description>In Development</description>
	<lastBuildDate>Fri, 12 Aug 2011 17:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How should I create my keywords?</title>
		<link>http://www.htmlgraphic.com/keywords/</link>
		<comments>http://www.htmlgraphic.com/keywords/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:14:55 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[meta-tag]]></category>

		<guid isPermaLink="false">http://www2.htmlgraphic.com/?p=157</guid>
		<description><![CDATA[<p>This topic is not as important as it is commonly believed to be.</p>

<p>Put phrases that relate to your content in the keywords line, separated by commas. Do not bother including very common phrases, such as &#8220;expert&#8221; or &#8220;rock and&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>What is best to put in the title and description?</title>
		<link>http://www.htmlgraphic.com/description/</link>
		<comments>http://www.htmlgraphic.com/description/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:12:42 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www2.htmlgraphic.com/?p=155</guid>
		<description><![CDATA[<p>The <strong>title </strong>and <strong>description </strong>meta-tags are what people look at to decide whether to click on a search result. A common mistake is loading the title and description full of keywords. While this may help slightly with rankings, it makes&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>How do I design a good web page?</title>
		<link>http://www.htmlgraphic.com/how-do-i-design-good-web-pages/</link>
		<comments>http://www.htmlgraphic.com/how-do-i-design-good-web-pages/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:09:35 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[indexability]]></category>

		<guid isPermaLink="false">http://www2.htmlgraphic.com/?p=153</guid>
		<description><![CDATA[<p>Concerned with search engines, we like to see truly original text content intended to be of value to the public. The search engine algorithm is sophisticated and is designed to match the regular text in Web pages to search queries;&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/how-do-i-design-good-web-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>

