<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HTMLgraphic Designs</title>
	<atom:link href="http://www.htmlgraphic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.htmlgraphic.com</link>
	<description>In Development</description>
	<lastBuildDate>Tue, 17 Aug 2010 23:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What the heck are Hashtags?</title>
		<link>http://www.htmlgraphic.com/what-the-heck-are-hashtags/</link>
		<comments>http://www.htmlgraphic.com/what-the-heck-are-hashtags/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:31:34 +0000</pubDate>
		<dc:creator>Ann Mollica</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1421</guid>
		<description><![CDATA[<p>Twitter user or not, you may have seen this number symbol(#) being placed in front of various subject titles and wondered what was going on. Well, it’s what’s known as a hashtag, which is like a label you put on&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/what-the-heck-are-hashtags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing variables through get_header and get_footer</title>
		<link>http://www.htmlgraphic.com/passing-variables-through-get_header-and-get_footer/</link>
		<comments>http://www.htmlgraphic.com/passing-variables-through-get_header-and-get_footer/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 01:15:17 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[sessions]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=541</guid>
		<description><![CDATA[<p>While working on a integration between a custom shopping cart solution and WordPress I found the get_header() and get_footer() to not correctly with variables and functions I needed to call.</p>
<p>&#160;</p>
<p>I have two possible solutions:</p>
<h3>First solution.</h3> 
<p>I can&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/passing-variables-through-get_header-and-get_footer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Sessions in WordPress</title>
		<link>http://www.htmlgraphic.com/using-sessions-in-wordpress/</link>
		<comments>http://www.htmlgraphic.com/using-sessions-in-wordpress/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 01:00:15 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[variables]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=539</guid>
		<description><![CDATA[<p>When needing to take a custom shopping cart and checkout solution and tie it into WordPress. We needed to have thousands of unique products available within the custom WordPress and have a customer’s name and cart total visible within the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/using-sessions-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Update Checks for a WordPress Plugin</title>
		<link>http://www.htmlgraphic.com/remove-update-checks-for-a-wordpress-plugin/</link>
		<comments>http://www.htmlgraphic.com/remove-update-checks-for-a-wordpress-plugin/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 00:45:13 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[WordCamp]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1263</guid>
		<description><![CDATA[You can add the following snippet to plugins' main file to prevent WordPress from checking for updates when loading the plugin list.]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/remove-update-checks-for-a-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comments within WordPress</title>
		<link>http://www.htmlgraphic.com/wordpress-comments/</link>
		<comments>http://www.htmlgraphic.com/wordpress-comments/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:47:15 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[comments]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1224</guid>
		<description><![CDATA[<p>Comments posted are your website are a great way to build loyalty from your customers and visitors. If you &#8220;approve&#8221; a post it will be displayed on your website. If you &#8220;do not approve&#8221; the comments it will remain on&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/wordpress-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisions within WordPress</title>
		<link>http://www.htmlgraphic.com/wordpress-revisions/</link>
		<comments>http://www.htmlgraphic.com/wordpress-revisions/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:46:24 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[Revisions]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1222</guid>
		<description><![CDATA[A great future available within the admin side is the ability to track edits to a post or page. If there are multiple users working on a post or page you can restore to a previous version if an error<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/wordpress-revisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishing Posts within WordPress</title>
		<link>http://www.htmlgraphic.com/wordpress-publish-posts/</link>
		<comments>http://www.htmlgraphic.com/wordpress-publish-posts/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:45:54 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1220</guid>
		<description><![CDATA[<p>If you would like to write a new post all you need to do is click on &#8220;Posts&#8221; on the left side and select &#8220;Add New&#8221; after you create a title and content for your post click &#8220;Publish&#8221; on the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/wordpress-publish-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specify .htaccess to allow single IP address</title>
		<link>http://www.htmlgraphic.com/allow-single-ip/</link>
		<comments>http://www.htmlgraphic.com/allow-single-ip/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:26:22 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[htaccess]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1205</guid>
		<description><![CDATA[<p>If you want to lock down your WordPress admin side you can specify the ip address location your connecting from and edit your .htaccess file. You will need to put the .htaccess file into the wp-admin directory. Here is a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/allow-single-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule Posts or Pages within WordPress</title>
		<link>http://www.htmlgraphic.com/scheduling-content/</link>
		<comments>http://www.htmlgraphic.com/scheduling-content/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:56:29 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1211</guid>
		<description><![CDATA[<p>Are you interested in writing a blog post now and have it display at a desired time in the future? You can write a post or page and have it display in the future. In the publish menu along the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/scheduling-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Host without Ping</title>
		<link>http://www.htmlgraphic.com/nagios-check-host-without-ping/</link>
		<comments>http://www.htmlgraphic.com/nagios-check-host-without-ping/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:14:40 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Nagios]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[uptime]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1181</guid>
		<description><![CDATA[<img src="/images/logos/nagios.png" alt="Nagios Ping Warning" align="right" /><p> There are many good reasons to disable ping on a server. Typically I disable ping (ICMP) on my servers and add a iptables entry to allow the nagios monitoring service complete access to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/nagios-check-host-without-ping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Removing unneeded theme files</title>
		<link>http://www.htmlgraphic.com/removing-unneeded-theme-files/</link>
		<comments>http://www.htmlgraphic.com/removing-unneeded-theme-files/#comments</comments>
		<pubDate>Mon, 24 May 2010 06:04:44 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[wp_framework jquery]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1177</guid>
		<description><![CDATA[<p>When creating a new design for a website I like to start with a blank theme. To do this I use the <a href="http://wpframework.com/">wp_framework theme</a>. I have been working on reducing the javascript files that are not absolutely important. </p><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/removing-unneeded-theme-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WLWManifest Disable</title>
		<link>http://www.htmlgraphic.com/wlwmanfest-disable/</link>
		<comments>http://www.htmlgraphic.com/wlwmanfest-disable/#comments</comments>
		<pubDate>Sat, 22 May 2010 01:29:56 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Wordpress wlwmanifest]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1167</guid>
		<description><![CDATA[Who uses Windows Live Writer?]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/wlwmanfest-disable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to whitelist hosts / IP addresses in Postfix</title>
		<link>http://www.htmlgraphic.com/whitelist-rb-in-postfix/</link>
		<comments>http://www.htmlgraphic.com/whitelist-rb-in-postfix/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:54:39 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[blacklist]]></category>
		<category><![CDATA[postfix]]></category>
		<category><![CDATA[postmap]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1082</guid>
		<description><![CDATA[<p><img src="/images/logos/nagios.png" alt="Nagios Ping Warning" align="right" /> There are many good reasons to disable ping on a server. Typically I disable ping (ICMP) on my servers and add a iptables entry to allow the nagios monitoring service complete access to monitor the system.</p>

<p>It is a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/whitelist-rb-in-postfix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Resize Partition without Data Loss &#8211; Part 1 of 3</title>
		<link>http://www.htmlgraphic.com/how-to-resize-partition-without-data-loss/</link>
		<comments>http://www.htmlgraphic.com/how-to-resize-partition-without-data-loss/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:00:32 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[ext3]]></category>
		<category><![CDATA[fdisk]]></category>
		<category><![CDATA[Redhat CentOS]]></category>
		<category><![CDATA[resize2fs]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=626</guid>
		<description><![CDATA[<p>This article is about resizing ext3 partitions without losing data.  It shows how to shrink and enlarge existing ext3 partitions and how to  merge two ext3 partitions. This can be quite useful if you do not use  LVM and you&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/how-to-resize-partition-without-data-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Resize Partition without Data Loss &#8211; Part 2 of 3</title>
		<link>http://www.htmlgraphic.com/how-to-resize-partition-without-data-loss-part-2-of-3/</link>
		<comments>http://www.htmlgraphic.com/how-to-resize-partition-without-data-loss-part-2-of-3/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:30:16 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[ext3]]></category>
		<category><![CDATA[fdisk]]></category>
		<category><![CDATA[Redhat CentOS]]></category>
		<category><![CDATA[resize2fs]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=657</guid>
		<description><![CDATA[<h3>3 Enlarging An ext3 Partition</h3>
<p>In this example we have a /dev/sda1 partition with about 6GB of size, and right behind that partition we have about 4GB of unused space. We want to add those 4GB of unused spave to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/how-to-resize-partition-without-data-loss-part-2-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
