<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HTMLgraphic Designs</title>
	<atom:link href="http://www.htmlgraphic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.htmlgraphic.com</link>
	<description>In Development</description>
	<lastBuildDate>Fri, 12 Aug 2011 17:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Why Gowalla has a Space in foursquare&#8217;s Court</title>
		<link>http://www.htmlgraphic.com/why-gowalla-has-a-space-in-foursquares-court/</link>
		<comments>http://www.htmlgraphic.com/why-gowalla-has-a-space-in-foursquares-court/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:42:29 +0000</pubDate>
		<dc:creator>Muse Seymour</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1602</guid>
		<description><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-1603 alignright" src="http://www.htmlgraphic.com/wp-content/uploads/2011/08/Crown-Fountain.jpg" alt="" width="328" height="328" /></p>
<p>I have had a number of people ask me why I use both Gowalla or foursquare. Most of these people don&#8217;t really understand what Gowalla has to offer or don&#8217;t even know what Gowalla is. Now,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/why-gowalla-has-a-space-in-foursquares-court/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<price></price>	</item>
		<item>
		<title>WordPress &#8211; This is somewhat embarassing, isn&#8217;t it?</title>
		<link>http://www.htmlgraphic.com/wordpress-modsecurity/</link>
		<comments>http://www.htmlgraphic.com/wordpress-modsecurity/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 04:36:48 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[creating posts]]></category>
		<category><![CDATA[Errors]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[ModSecurity]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1580</guid>
		<description><![CDATA[<p>WordPress is a great tool to help people create content. Sometimes their are issues and these are not fun. While setting up a new website that will manage hundreds of posts there was a uncommon issue we had darken our&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/wordpress-modsecurity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>The Importance of foursquare for a Business</title>
		<link>http://www.htmlgraphic.com/the-importance-of-foursquare-for-a-business/</link>
		<comments>http://www.htmlgraphic.com/the-importance-of-foursquare-for-a-business/#comments</comments>
		<pubDate>Thu, 19 May 2011 22:50:09 +0000</pubDate>
		<dc:creator>Muse Seymour</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1552</guid>
		<description><![CDATA[<p>An often overlooked, yet simple to use and fun way to promote your business is through the use of foursquare. So first, of all what is foursquare? Well, foursquare is a mobile social media application that allows the over 10&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/the-importance-of-foursquare-for-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Class &#8216;OAuthSignatureMethod_HMAC_SHA1&#8242; not found</title>
		<link>http://www.htmlgraphic.com/oauthsignaturemethod_hmac_sha1-not-found/</link>
		<comments>http://www.htmlgraphic.com/oauthsignaturemethod_hmac_sha1-not-found/#comments</comments>
		<pubDate>Fri, 13 May 2011 19:55:50 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[oAuth]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1539</guid>
		<description><![CDATA[If you’re getting an error to the tune of



It’s because you’re trying to use the PEAR OAuth library + abraham&#8217;s library at the same time or some other oAuth library. I suggest finding your php.ini and commenting out what<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/oauthsignaturemethod_hmac_sha1-not-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Creating Quick, Structured Forms with PHP and HTML_QuickForm</title>
		<link>http://www.htmlgraphic.com/html_quickform/</link>
		<comments>http://www.htmlgraphic.com/html_quickform/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 03:11:05 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[HTML_QuickForm]]></category>
		<category><![CDATA[HTML_QuickForm2]]></category>
		<category><![CDATA[PEAR]]></category>
		<category><![CDATA[PHP5]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1496</guid>
		<description><![CDATA[<p>While working with many website designs over the years I found the most time consuming yet most important role of a website is the use of input from users. Its what makes the website interactive. One tool to help create&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/html_quickform/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<price></price>	</item>
		<item>
		<title>Creating a SSH key – using rSync and SSH</title>
		<link>http://www.htmlgraphic.com/creating-key-using-rsync-and-ssh/</link>
		<comments>http://www.htmlgraphic.com/creating-key-using-rsync-and-ssh/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 22:38:31 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[rSync]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SSH]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1450</guid>
		<description><![CDATA[<p>I need to generate a private/public pair of keys to allow a &#8216;ssh&#8217; connection without asking for a password. This may sound dangerous, and it is, but it is better than storing a user password (or key password) as clear&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/creating-key-using-rsync-and-ssh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>What the heck are Hashtags?</title>
		<link>http://www.htmlgraphic.com/what-the-heck-are-hashtags/</link>
		<comments>http://www.htmlgraphic.com/what-the-heck-are-hashtags/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:31:34 +0000</pubDate>
		<dc:creator>Ann Mollica</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1421</guid>
		<description><![CDATA[<p>Twitter user or not, you may have seen this number symbol(#) being placed in front of various subject titles and wondered what was going on. Well, it’s what’s known as a hashtag, which is like a label you put on&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/what-the-heck-are-hashtags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Passing variables through get_header and get_footer</title>
		<link>http://www.htmlgraphic.com/passing-variables-through-get_header-and-get_footer/</link>
		<comments>http://www.htmlgraphic.com/passing-variables-through-get_header-and-get_footer/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 01:15:17 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[sessions]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=541</guid>
		<description><![CDATA[<p>While working on a integration between a custom shopping cart solution and WordPress I found the get_header() and get_footer() to not correctly with variables and functions I needed to call.</p>
<p>&#160;</p>
<p>I have two possible solutions:</p>
<h3>First solution.</h3> 
<p>I can&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/passing-variables-through-get_header-and-get_footer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<price></price>	</item>
		<item>
		<title>Using Sessions in WordPress</title>
		<link>http://www.htmlgraphic.com/using-sessions-in-wordpress/</link>
		<comments>http://www.htmlgraphic.com/using-sessions-in-wordpress/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 01:00:15 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[variables]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=539</guid>
		<description><![CDATA[<p>When needing to take a custom shopping cart and checkout solution and tie it into WordPress. We needed to have thousands of unique products available within the custom WordPress and have a customer’s name and cart total visible within the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/using-sessions-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Remove Update Checks for a WordPress Plugin</title>
		<link>http://www.htmlgraphic.com/remove-update-checks-for-a-wordpress-plugin/</link>
		<comments>http://www.htmlgraphic.com/remove-update-checks-for-a-wordpress-plugin/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 00:45:13 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[WordCamp]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1263</guid>
		<description><![CDATA[You can add the following snippet to plugins' main file to prevent WordPress from checking for updates when loading the plugin list.]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/remove-update-checks-for-a-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	<price></price>	</item>
		<item>
		<title>Comments within WordPress</title>
		<link>http://www.htmlgraphic.com/wordpress-comments/</link>
		<comments>http://www.htmlgraphic.com/wordpress-comments/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:47:15 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[comments]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1224</guid>
		<description><![CDATA[<p>Comments posted are your website are a great way to build loyalty from your customers and visitors. If you &#8220;approve&#8221; a post it will be displayed on your website. If you &#8220;do not approve&#8221; the comments it will remain on&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/wordpress-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Revisions within WordPress</title>
		<link>http://www.htmlgraphic.com/wordpress-revisions/</link>
		<comments>http://www.htmlgraphic.com/wordpress-revisions/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:46:24 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[Revisions]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1222</guid>
		<description><![CDATA[A great future available within the admin side is the ability to track edits to a post or page. If there are multiple users working on a post or page you can restore to a previous version if an error<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/wordpress-revisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Publishing Posts within WordPress</title>
		<link>http://www.htmlgraphic.com/wordpress-publish-posts/</link>
		<comments>http://www.htmlgraphic.com/wordpress-publish-posts/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:45:54 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1220</guid>
		<description><![CDATA[<p>If you would like to write a new post all you need to do is click on &#8220;Posts&#8221; on the left side and select &#8220;Add New&#8221; after you create a title and content for your post click &#8220;Publish&#8221; on the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/wordpress-publish-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Specify .htaccess to allow single IP address</title>
		<link>http://www.htmlgraphic.com/allow-single-ip/</link>
		<comments>http://www.htmlgraphic.com/allow-single-ip/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:26:22 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[htaccess]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1205</guid>
		<description><![CDATA[<p>If you want to lock down your WordPress admin side you can specify the ip address location your connecting from and edit your .htaccess file. You will need to put the .htaccess file into the wp-admin directory. Here is a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/allow-single-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Schedule Posts or Pages within WordPress</title>
		<link>http://www.htmlgraphic.com/scheduling-content/</link>
		<comments>http://www.htmlgraphic.com/scheduling-content/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:56:29 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1211</guid>
		<description><![CDATA[<p>Are you interested in writing a blog post now and have it display at a desired time in the future? You can write a post or page and have it display in the future. In the publish menu along the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/scheduling-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>

