<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HTMLgraphic Designs &#187; Nagios</title>
	<atom:link href="http://www.htmlgraphic.com/tag/nagios/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.htmlgraphic.com</link>
	<description>In Development</description>
	<lastBuildDate>Fri, 12 Aug 2011 17:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Nagios &#8211; Check Host without Ping</title>
		<link>http://www.htmlgraphic.com/nagios-check-host-without-ping/</link>
		<comments>http://www.htmlgraphic.com/nagios-check-host-without-ping/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:14:40 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Nagios]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[uptime]]></category>

		<guid isPermaLink="false">http://www.htmlgraphic.com/?p=1181</guid>
		<description><![CDATA[<img src="/images/logos/nagios.png" alt="Nagios Ping Warning" align="right" /><p> There are many good reasons to disable ping on a server. Typically I disable ping (ICMP) on my servers and add a iptables entry to allow the nagios monitoring service complete access to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/nagios-check-host-without-ping/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<price></price>	</item>
		<item>
		<title>Nagios &#8211; Server And Network Monitoring</title>
		<link>http://www.htmlgraphic.com/nagios-server-and-network-monitoring/</link>
		<comments>http://www.htmlgraphic.com/nagios-server-and-network-monitoring/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:18:48 +0000</pubDate>
		<dc:creator>Jason Gegere</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[easy install]]></category>
		<category><![CDATA[FAN]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Nagios]]></category>
		<category><![CDATA[web interface]]></category>

		<guid isPermaLink="false">http://www2.htmlgraphic.com/?p=250</guid>
		<description><![CDATA[<p><a href="http://www.nagios.org/" target="_blank">Nagios</a> is a popular open source computer system and network monitoring application software. You can easily monitor all your hosts, network equipment and services. It can send alert when things go wrong and again when they get better. </p>

<p><a href="http://fannagioscd.sourceforge.net/drupal/" target="_blank">FAN</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.htmlgraphic.com/nagios-server-and-network-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>

